Tracking AI visibility requires measuring two things: technical accessibility and actual brand mentions.
UltraScout's AI SEO Score gives you a baseline of how accessible your site is to AI crawlers. Run it monthly and track improvements.
Check your server logs for these user-agents:
GPTBotClaudeBotGoogle-ExtendedPerplexityBotChatGPT-UserIf you see them, they're discovering you. If not, your AI SEO Score likely needs improvement.
To know if ChatGPT actually cites your brand:
| Metric | Tool | Frequency |
|---|---|---|
| AI SEO Score | UltraScout free tool | Monthly |
| Crawlability sub-score | UltraScout free tool | Monthly |
| Brand mentions in ChatGPT | Manual or platform | Weekly |
| AI Overview presence | Manual search | Weekly |
| Month | AI SEO Score | Actions taken |
|---|---|---|
| 1 | 45 | None (baseline) |
| 2 | 68 | Fixed robots.txt, added meta tags |
| 3 | 82 | Added schema, created llms.txt |
| 4 | 90 | Improved content structure |
Check your AI SEO Score — free, instant, no sign-up required
Get My Free AI SEO Score → View Full Audit Report