Monzo Leads in AI Visibility
With 29.4% Share of Voice vs Starling Bank's 15.2%, Monzo dominates AI visibility in this analysis with a 14.2 percentage point lead.
360° AI Visibility Analysis
| Company | Overall Score | Mention Rate | Citation Rate | Primary Rec. Rate |
|---|---|---|---|---|
| Monzo |
29.4%
|
48.5% | 0.0% | 33.3% |
| Starling Bank |
15.2%
|
28.8% | 0.0% | 12.1% |
| Query | Intent | Platform | Monzo | Starling Bank | Revolut | Lloyds Bank |
|---|---|---|---|---|---|---|
| hey so I need a banking and financial services - w... | Informational | Gemini | - | - | - | - |
| so what's the deal with Monzo? worth looking into? | Informational | Gemini | C | - | - | - |
| my mate keeps going on about Monzo - are they actu... | Informational | Gemini | C | - | - | - |
| alright I'm ready to open a banking and financial ... | Transactional | Gemini | - | - | - | - |
| how do I actually sign up for Monzo? | Transactional | Gemini | C | - | - | - |
| what do I need to get started with Monzo? | Transactional | Gemini | C | - | - | - |
| how do the main banking and financial servicess ac... | Comparison | Gemini | - | - | - | - |
| is Monzo actually better than the other options ou... | Comparison | Gemini | C | M | M | - |
| what banking and financial services would you actu... | Recommendation | Gemini | - | - | - | - |
| would you actually recommend Monzo yourself? | Recommendation | Gemini | C | - | - | - |
See which topics you dominate and where competitors are winning. Focus content creation on gap topics.
AI assistants are becoming the first touchpoint for financial research
No barriers - competing on content merit
Technical AEO is necessary but not sufficient for AI visibility. A high score ensures AI assistants can access, understand, and attribute your content — but your content quality and authority determine if you actually win recommendations. Think of it like SEO: perfect technical setup removes barriers but doesn't guarantee rankings.
Monzo has low overall visibility (29.4%). Focus on creating authoritative content that AI systems can reference.
Could increase visibility by 30-50%